Season 2024/2025
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
UNIVERSAL HOTNESS | 12 |
RED DWARF | 8 |
LONDON’S IMAGE | 8 |
PLAYING QUEST | 8 |
AMERICAN ESCAPE | 8 |
(1st – 1 point)
GRANT & ALANA WILLIAMS | 10 |
MICHAEL GRANTHAM | 8 |
DANIEL MORTON | 6 |
MICHAEL LANE | 4 |
HAYDEN BALLANTYNE | 4 |
(1st – 1 point)
CLINT JOHNSTON-PORTER | 13 |
BRAD PARNHAM | 12 |
WILLIAM PIKE | 10 |
CHRIS PARNHAM | 9 |
JOE AZZOPARDI | 7 |
Apprentice Premiership
(1st – 1 point)
ZEPHEN JOHNSTON-PORTER (A3) | 3 |
CHANEL COOPER (A3) | 2 |
BRAYDEN GAERTH (A1.5) | 2 |
LUKE CAMPBELL (A0) | 1 |
KESHAW DHURUN (A0) | 0 |
Bunbury Turf Club-Trainer’s League
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
MICHAEL LANE | 68 |
LOU LUCIANI | 48 |
TIM CROSBY | 40 |
PHIL NAYLOR | 40 |
BRUCE WATKINS | 34 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.