Season 2024/2025
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
SANTANOVA | 14 |
ASPHALT | 12 |
UNIVERSAL HOTNESS | 12 |
DUG ANOTHER HOLE | 11 |
DESERT WHISPER | 11 |
(1st – 1 point)
GRANT & ALANA WILLIAMS | 17 |
MICHAEL GRANTHAM | 16 |
ADAM DURRANT | 10 |
MICHAEL LANE | 8 |
DANIEL MORTON | 7 |
(1st – 1 point)
WILLIAM PIKE | 23 |
CLINT JOHNSTON-PORTER | 22 |
BRAD PARNHAM | 21 |
LUCY FIORE | 19 |
CHRIS PARNHAM | 17 |
Apprentice Premiership
(1st – 1 point)
ZEPHEN JOHNSTON-PORTER (A3) | 5 |
CHANEL COOPER (A3) | 4 |
BRAYDEN GAERTH (A1.5) | 3 |
LUKE CAMPBELL (A0) | 1 |
AVA CATARINO (A0) | 1 |
Bunbury Turf Club-Trainer’s League
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
MICHAEL LANE | 118 |
LOU LUCIANI | 60 |
PHIL NAYLOR | 53 |
BRUCE WATKINS | 53 |
TOM WOLFE | 52 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.