Season 2018/2019
(1-Aug-2018 to 14-Feb-2019)
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
Friarandice | 11 |
Royal Strata | 9 |
Bartrader | 8 |
Dawn Armada | 8 |
Fred Dag | 8 |
Winning Prize: $750 cash
(1st – 1 point)
David Harrison | 7 |
Adam Durrant | 7 |
Justin Warwick | 7 |
Michael Lane | 6 |
Grant & Alana Williams | 6 |
Winning Prize: $750 feed voucher to Chaff City
(1st – 1 point)
William Pike | 21 |
Lucy Warwick | 13 |
Mitchell Pateman | 9 |
Jason Whiting | 9 |
Chris Parnham | 7 |
Winning Prize: $500 cash
(1st – 1 point)
Jordan Turner (a) | 3 |
Jade McNaught (a) | 2 |
Brodie Kirby (a) | 1 |
Fiona Bell (a) | 1 |
Emma Stent (a) | 1 |
Winning Prize: $500 cash
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
Mark Wright | 92 |
Michael Lane | 91 |
Lou Luciani | 69 |
Chris Stelmach | 68 |
Bruce Watkins | 40 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.