Season 2024/2025
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
VALLEY OF QUEENS – JOINT WINNER | 10 |
MAGNASONIC – JOINT WINNER | 10 |
PLAY DICE | 10 |
SPEAK TO ME | 9 |
THEHORSEMAN | 9 |
(1st – 1 point)
GRANT & ALANA WILLIAMS | 18 |
MICHAEL LANE | 13 |
ADAM DURRANT | 13 |
NEVILLE PARNHAM | 11 |
DANIEL & BEN PEARCE | 8 |
(1st – 1 point)
CHRIS PARNHAM | 22 |
CLINT JOHNSTON-PORTER | 19 |
BRAD PARNHAM | 18 |
WILLIAM PIKE | 16 |
LUCY FIORE | 9 |
Apprentice Premiership
(1st – 1 point)
VICTORIA CORVER (A1.5) | 5 |
MADI DERRICK (A2) | 4 |
BRAYDEN GAERTH (A2) | 3 |
LUKE CAMPBELL (A1.5) | 2 |
KESHAW DHURUN (A0) | 2 |
Bunbury Turf Club-Trainer’s League
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
MICHAEL LANE | 110 |
LOU LUCIANI | 64 |
CHRIS STELMACH | 45 |
KEITH REEVES | 37 |
PAUL ROBERTS | 36 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.