Season 2024/2025
(1st – 4 points, 2nd – 2 points, 3rd – 1 point)
SANTANOVA – WINNER | 14 |
ASPHALT | 12 |
UNIVERSAL HOTNESS | 12 |
DUG ANOTHER HOLE | 11 |
DESERT WHISPER | 11 |
(1st – 1 point)
GRANT & ALANA WILLIAMS – WINNER | 17 |
MICHAEL GRANTHAM | 16 |
ADAM DURRANT | 10 |
MICHAEL LANE | 9 |
DAN & BEN PEARCE | 8 |
(1st – 1 point)
WILLIAM PIKE – WINNER | 23 |
CLINT JOHNSTON-PORTER | 22 |
BRAD PARNHAM | 21 |
LUCY FIORE | 19 |
CHRIS PARNHAM | 18 |
Apprentice Premiership
(1st – 1 point)
ZEPHEN JOHNSTON-PORTER (A2) – WINNER | 5 |
CHANEL COOPER (A2) | 4 |
BRAYDEN GAERTH (A0) | 3 |
HOLLY NOTTTLE (A3) | 2 |
AVA CATARINO (A0) | 1 |
Bunbury Turf Club-Trainer’s League
(1st – 5 points, 2nd – 4 points, 3rd – 3 point, runner outside top 3 – 1 point)
MICHAEL LANE – WINNER | 124 |
LOU LUCIANI | 60 |
TOM WOLFE | 55 |
BRUCE WATKINS | 54 |
PHIL NAYLOR | 54 |
***Eligible for all trainers registered with the Bunbury Turf Club Training Centre.